Rajkot, Gujarat
GST No. 24AASFK6009K1Z0
Call 07942539452 92% Response Rate
Send Enquiry
Minimum Order Quantity: 3 Piece
| Motor power | 2 HP |
| Capacity | 5 Ton/Day |
| Brand | Kanakdhara Enterprise |
| Usage/Application | Neem Seed Cleaning |
| Type Of Machines | Seed Decorticator |
| Weight | 50 Kg |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Voltage | 220V |
| Country of Origin | Made in India |
| Model | K.D.E 1000 |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 150 Kg/Hr |
| Usage/Application | Seed Cleaning |
| Motor Power | 2 HP |
| Type Of Machines | Cleaning Machine |
| Electricity Connection | Single Phase |
| Weight | 200 Kg |
| Type of Machine | Seperator |
| Model Name/Number | KDE150 |
| Brand | KDE |
| Phase | Single Phase |
| Power | 3 HP |
| Material | MS |
| Automation Grade | Semi Automatic |
| Power Source | Single Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(Ton/Day) | 10 Ton |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Capacity | 1000 Kg/Hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Usage/Application | Remove Groundnut Husk and Separate and Do Grading of Peanuts |
| Brand | Kanakdhara Enterprise |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Automatic Groundnut Deshelling Machine to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
| Capacity | 3 Ton/Day |
| Material of Construction(Contact) | MS |
| Phase | Groundnut |
| Surface Finish | Powder Coated |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Model Name/Number | K.D.E 150 |
| Brand | Kanakdhara Enterprise |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3 Piece
| Capacity | 300 Kg/Hr |
| Material of Construction(Contact) | MS |
| Voltage | 220 V |
| Surface Finish | Powder Coated |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Usage/Application | Remove Groundnut Husk and Separate and Do Grading of Peanuts |
| Frequency | 50 Hz |
| Brand | Kanakdhara Enterprise |
| Country of Origin | Made in India |
View Complete details
| Operation Mode | Semi Automatic |
| Dimensions (L*W*H) | Customized |
| Shelling rate | 2000 kg |
| Model Name/Number | Customized |
| Usage/Application | Customized |
View Complete details
| Motor Power | 10 HP |
| Electricity Connection | Three Phase |
| Type of Machine | Decorticator |
| Type of Crop | Groundnut |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 kg |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 18 |
| Material of Construction(Contact) | MS |
| Power Consumption | 14 |
| Surface Finish | Powder Coated |
View Complete details
Minimum Order Quantity: 3 Piece
| Capacity | 5 Ton/Day |
| Weight | 50 Kg |
| Brand | Kanakdhara Enterprise |
| Usage/Application | Seed Cleaning |
| Motor power | 2 HP |
| Type Of Machines | Castor Seed Decorticator |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Model | K.D.E 450 |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 7 Ton/day |
| Weight | 60 Kg |
| Frequency | Decorticator |
| Brand | Kanakdhara Enterprise |
| Usage/Application | Neem Seed Decorticator |
| Motor power | 2 HP |
| Type Of Machines | Seed Decorticator |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Model | K.D.E 250 |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of Automatic Neem Seed Decorticator Machine as per their precise needs.
View Complete details
Minimum Order Quantity: 2 Piece
| Power | 5 HP |
| Capacity | 500 Kg/Hr |
| Operation Mode | Automatic |
| Electric Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Usage/Application | Peanut Separation |
| Model Name/Number | K.D.E 750 |
| Brand | Kanakdhara Enterprise |
| Country of Origin | Made in India |
View Complete details