Rajkot, Gujarat
GST No. 24AASFK6009K1Z0
Call 07942539452 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 100-400kg/hour |
| Stages | Single |
| Automation Grade | Semi-Automatic |
| Electricity Phase | Single Phase |
| Motor | 1.5 HP |
| Material | Stainless Steel |
| Suitable for | Mango |
| Frequency | 50Hz |
| Grade | Automatic |
| Voltage | 220V |
| Brand | Kanakdhara Enterprise |
Additional Information:
View Complete details
| Capacity | 500 Kg/Hr |
| Stages | Double |
| Automation Grade | Automatic |
| Electricity Phase | Three Phase |
| Motor | 2 HP |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Usage | Making Mango Pulp |
View Complete details
| Capacity | 150-250kg/hour |
| Voltage | 220V |
| Frequency | 60Hz |
| Grade | Semi Automatic |
| Brand | Kanakdhara Enterprise |
View Complete details
| Capacity | 100-500kg/hour |
| Voltage | 240V |
| Frequency | 50Hz |
| Brand | Kanakdhara Enterprise |
| Automatic Grade | Automatic |
| Phase | Single |
View Complete details