Rajkot, Gujarat
GST No. 24AASFK6009K1Z0
Call 07942539452 96% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Capacity | upto 200 LPH |
| Size | 5 ft |
| Filter Type | Edible Oil Filter |
| Country of Origin | Made in India |
| Usage/Application | Filter Edible Oil and Remove Impurities |
| Product Capacity | 90 Liter per Hour |
| Power | 1 HP |
| Material | MS |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Unit
| No. of Plates | 14 |
| No Of Plates | 10 |
| Brand | KDE |
| Usage/Application | Filter Oil |
| Automation Grade | Automatic |
| Body Material | MS and CI |
| Capacity | 80 LPH |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Power | 0.5 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Size | 5 ft Length |
| Usage/Application | Filter Edible Oil and Remove Impurities |
| Brand | Kanakdhara Enterprise |
| Country of Origin | Made in India |
| Material | CI and MS |
| Voltage | 220 V |
| Phase | Single Phase |
| Power | 0.5 HP |
| Product Capacity | 80 Liter per Hour |
View Complete details